TLD Details
With Geneva Web Hosting Services, it is easy to select from more than 50 diverse TLDs for your sites and even have a free of cost domain with a Linux shared hosting account. Find out more about the various TLDs that we have for you.
TLD Information
Geneva Web Hosting Services provides you more than fifty top–level domain extensions to choose from! Still, before determining with which domain you should go, it’s highly recommended to first carefully browse the TLD information table. It’ll present you with info on the registration time period of each TLD along with the attributes it has, including a registrar–lock option, a transfer service, an Edit Whois functionality, Domain Info WHOIS Privacy Protection, and a lot more. Which means that, when the domain you wish to register cannot be transferred to an alternative registrar, to give an example, you might need to buy a TLD which could be transferred away, in case you do not like the services of your present registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €16.61 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €17.17 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €16.07 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €27.25 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €22.72 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €11.03 |
.co.uk | yes | yes | yes | no | 1-10 years | €9.89 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €22.71 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €9.50 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | €15.75 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €35.06 |
.co.za | no | yes | yes | no | 1 Year | €22.27 |
.es | no | yes (EPP) | no | no | 1-5 years | €12.14 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €24.00 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €39.34 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €27.91 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €18.83 |
.de | no | yes (EPP) | yes | no | 1 Year | €14.80 |
.it | yes | yes (EPP) | yes | no | 1 Year | €10.81 |
.nl | no | yes (EPP) | yes | no | 1 Year | €18.67 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fr | no | yes (EPP) | yes | no | 1 Year | €12.86 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €33.25 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | €22.72 |
.pl | no | yes (EPP) | yes | no | 1-3 years | €31.03 |
.jp | no | yes | yes | no | 1 Year | €42.11 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €16.62 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €41.29 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €25.49 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €31.03 |
.be | yes | yes (EPP) | no | no | 1 Year | €12.69 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | €66.48 |
.org.uk | yes | yes | yes | no | 1-10 years | €9.89 |
.me.uk | yes | yes | yes | no | 1-10 years | €9.42 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | €16.83 |
.at | no | yes (EPP) | yes | no | 1 Year | €17.07 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €26.79 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | €18.84 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €22.72 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €22.72 |
.cn | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €37.68 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €37.68 |
.se | no | yes (EPP) | yes | no | 1-10 years | €26.79 |
.ch | no | yes (EPP) | yes | no | 1 Year | €15.27 |
Domain Locking - With this option on, your own domain will be protected against identity theft. When someone endeavors to initiate a transfer for your registered domain without your authorization, the application will be straight away halted and your ownership – secured!
Domain Transfer Services - Whenever you transfer a domain name to Geneva Web Hosting Services, a whole year will be added to its expiration date. For quite a few domains, an EPP authorization key is required. It is provided by the present registrar before the transfer operation is started. Although many vendors include additional rates for domain transfer, at Geneva Web Hosting Services, the transfer prices are identical to the registration cost!
WHOIS Editing Option - In the Domain Manager, it is possible to modify the WHOIS data for your domain name at any time when you choose to!
Whois Privacy Protection Service - Cover the freely viewable WHOIS information of one’s domain quickly using the Domain Info WHOIS Privacy Protection service! We provide you with the most reasonable prices!
The Registration Period - A TLD features its own registration period based on the registry’s policy. As an example, an ordinary domain like .COM might be registered for 1 to 10 years, whilst a domain like .BE is offered for one year only.
Minimum TLD Registration Period - Most TLDs are available with a minimum registration time period of 12 months.
Notes - Right here you can see the special demands for the different TLDs, if there are such.
Compare TLD Prices
- Evaluate the TLDs that we, at Geneva Web Hosting Services, provide by cost and supported features and then have the one that best matches your needs!
- Compare our TLD prices
TLD Details
- Find out more about the TLDs we offer. See exactly what is the minimum registration period or if you can obtain Whois Privacy Protection for your domain name.
Host Your Domains at No Risk
- Just about every domain name which you register here is backed up by having a safe and secure domain hosting service and also a 99.9% uptime warranty for one’s web sites!
Contact Us
- Need assistance using your domains and web sites? Let us know by online chat or phone.